Forex Technical Analysis for Week 01/28–02/01

January 26th, 2013
Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3107 1.3185 1.3322 1.3400 1.3537 1.3615 1.3752
GBP/USD 1.5590 1.5667 1.5738 1.5815 1.5886 1.5963 1.6033
USD/JPY 85.78 86.92 88.92 90.05 92.05 93.18 95.18
EUR/JPY 112.94 114.98 118.67 120.71 124.40 126.44 130.13
GBP/JPY 135.58 137.41 140.57 142.40 145.56 147.39 150.55

Woodie’s Pivot Points

Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3200 1.3351 1.3415 1.3566 1.3630
GBP/USD 1.5666 1.5735 1.5813 1.5882 1.5961
USD/JPY 87.13 89.35 90.27 92.48 93.40
EUR/JPY 115.39 119.49 121.12 125.22 126.85
GBP/JPY 137.74 141.24 142.73 146.22 147.72
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3341 1.3400 1.3419 1.3439 1.3479 1.3498 1.3518 1.3577
GBP/USD 1.5727 1.5768 1.5782 1.5795 1.5822 1.5836 1.5849 1.5890
USD/JPY 89.19 90.05 90.34 90.63 91.20 91.49 91.78 92.64
EUR/JPY 119.21 120.78 121.31 121.83 122.88 123.41 123.93 125.51
GBP/JPY 140.99 142.36 142.82 143.27 144.19 144.64 145.10 146.47
Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
Resistance 1.3576 1.5850 92.62 125.42 146.47
Support 1.3361 1.5703 89.48 119.69 141.48
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
100.0% 1.3479 1.5892 91.19 122.76 144.23
61.8% 1.3396 1.5836 89.99 120.57 142.32
50.0% 1.3371 1.5818 89.62 119.89 141.73
38.2% 1.3346 1.5801 89.25 119.21 141.14
23.6% 1.3314 1.5779 88.79 118.38 140.41
0.0% 1.3264 1.5744 88.05 117.03 139.24